Retirement, college expenses, dream vacations... Let’s face it, you just want your savings to GROW!
- Low $1,000 minimum to open
- Great account yields
- Premium yields with deposits of $25,000 or more
- Terms from three months to five years
- Flexible dividend payment options
Log in to Online Banking to open a Certificate, or contact us at 800.873.5100 or serviceplus@ithinkfi.org, or visit your local branch.
Certificate Rates
Certificate Accounts – Minimum Investment $1,000
| Certificate Terms | Dividend Rate | APY* | 
|---|---|---|
| 3 Month Certificate | 2.00% | 2.02% | 
| 7 Month Certificate | 3.83% | 3.90% | 
| 6 Month Certificate | 2.10% | 2.12% | 
| 12 Month Certificate | 2.25% | 2.28% | 
| 24 Month Certificate | 2.40% | 2.43% | 
| 27 Month Certificate | 3.59% | 3.65% | 
| 36 Month Certificate | 2.86% | 2.90% | 
| 48 Month Certificate | 3.00% | 3.05% | 
| 60 Month Certificate | 3.10% | 3.15% | 
| 84 Month Certificate | 3.20% | 3.25% | 
IRA Certificates – Minimum Investment $1,000
| Certificate Terms | Dividend Rate | APY* | 
|---|---|---|
| 7 Month Roth/Traditional/Educational | 3.83% | 3.90% | 
| 12 Month Roth/Traditional/Educational | 2.25% | 2.28% | 
| 24 Month Roth/Traditional/Educational | 2.40% | 2.43% | 
| 27 Month Roth/Traditional/Educational | 3.59% | 3.65% | 
| 36 Month Roth/Traditional/Educational | 2.86% | 2.90% | 
| 48 Month Roth/Traditional/Educational | 3.00% | 3.05% | 
| 60 Month Roth/Traditional/Educational | 3.10% | 3.15% | 
| 84 Month Roth/Traditional/Educational | 3.20% | 3.25% | 
Special Certificate Account - Minimum Investment $25,000
| Certificate Terms | Dividend Rate | APY* | 
|---|---|---|
| 3 Month Certificate | 2.10% | 2.12% | 
| 7 Month Certificate | 3.83% | 3.90% | 
| 6 Month Certificate | 2.20% | 2.22% | 
| 12 Month Certificate | 2.35% | 2.38% | 
| 24 Month Certificate | 2.50% | 2.53% | 
| 27 Month Certificate | 3.59% | 3.65% | 
| 36 Month Certificate | 2.96% | 3.00% | 
| 48 Month Certificate | 3.10% | 3.15% | 
| 60 Month Certificate | 3.20% | 3.25% | 
| 84 Month Certificate | 3.30% | 3.35% | 
Health Savings Account (HSA) Certificates – Minimum Investment $500

*APY=Annual Percentage Yield. Early withdraw penalties may apply to certificates and IRA certificates accounts.
Not a Member? Join us today!
It's easy to join! Apply for your lifetime Membership with iTHINK Financial in about 10 minutes.
 
 