Retirement, college expenses, dream vacations... Let’s face it, you just want your savings to GROW!
- Low $1,000 minimum to open
- Great account yields
- Premium yields with deposits of $25,000 or more
- Terms from three months to five years
- Flexible dividend payment options
Log in to Online Banking to open a Certificate, or contact us at 800.873.5100 or serviceplus@ithinkfi.org, or visit your local branch.
Certificate Rates
Certificate Accounts – Minimum Investment $1,000
| Certificate Terms | Dividend Rate | APY* |
|---|---|---|
| 3 Month Certificate | 1.93% | 1.95% |
| 6 Month Certificate | 2.03% | 2.05% |
| 7 Month Certificate | 3.68% | 3.75% |
| 12 Month Certificate | 2.17% | 2.20% |
| 23 Month Certificate | 3.49% | 3.55% |
| 24 Month Certificate | 2.32% | 2.35% |
| 36 Month Certificate | 2.81% | 2.85% |
| 48 Month Certificate | 2.96% | 3.00% |
| 60 Month Certificate | 3.05% | 3.10% |
| 84 Month Certificate | 3.15% | 3.20% |
IRA Certificates – Minimum Investment $1,000
| Certificate Terms | Dividend Rate | APY* |
|---|---|---|
| 7 Month Roth/Traditional/Educational | 3.68% | 3.75% |
| 12 Month Roth/Traditional/Educational | 2.17% | 2.20% |
| 24 Month Roth/Traditional/Educational | 2.32% | 2.35% |
| 23 Month Roth/Traditional/Educational | 3.49% | 3.55% |
| 36 Month Roth/Traditional/Educational | 2.81% | 2.85% |
| 48 Month Roth/Traditional/Educational | 2.96% | 3.00% |
| 60 Month Roth/Traditional/Educational | 3.05% | 3.10% |
| 84 Month Roth/Traditional/Educational | 3.15% | 3.20% |
Special Certificate Account - Minimum Investment $25,000
| Certificate Terms | Dividend Rate | APY* |
|---|---|---|
| 3 Month Certificate | 2.03% | 2.05% |
| 7 Month Certificate | 3.68% | 3.75% |
| 6 Month Certificate | 2.13% | 2.15% |
| 12 Month Certificate | 2.27% | 2.30% |
| 23 Month Certificate | 3.49% | 3.55% |
| 24 Month Certificate | 2.42% | 2.45% |
| 36 Month Certificate | 2.91% | 2.95% |
| 48 Month Certificate | 3.05% | 3.10% |
| 60 Month Certificate | 3.15% | 3.20% |
| 84 Month Certificate | 3.25% | 3.30% |
Health Savings Account (HSA) Certificates – Minimum Investment $500

*APY=Annual Percentage Yield. Early withdrawal penalties may apply to certificates and IRA certificate accounts.
Rate effective December 2025, subject to change.
Not a Member? Join us today!
It's easy to join! Apply for your lifetime Membership with iTHINK Financial in about 10 minutes.