Money Market Accounts
Money Market Max Account** – Minimum Investment $500
Individual Retirement Accounts (IRAs)
IRA Investment Account – Minimum Investment $100
IRA Certificates – Minimum Investment $1,000
Certificate Terms | Dividend Rate | APY* |
---|---|---|
7 Month Roth/Traditional/Educational | 4.50% | 4.60% |
11 Month Roth/Traditional/Educational | 4.21% | 4.30% |
12 Month Roth/Traditional/Educational | 2.25% | 2.28% |
24 Month Roth/Traditional/Educational | 2.40% | 2.43% |
36 Month Roth/Traditional/Educational | 3.00% | 3.05% |
48 Month Roth/Traditional/Educational | 3.15% | 3.20% |
60 Month Roth/Traditional/Educational | 3.40% | 3.46% |
Certificate Accounts
Certificate Accounts – Minimum Investment $1,000
Certificate Terms | Dividend Rate | APY* |
---|---|---|
3 Month Certificate | 2.00% | 2.02% |
7 Month Certificate | 4.50% | 4.60% |
6 Month Certificate | 2.10% | 2.12% |
11 Month Certificate | 4.21% | 4.30% |
12 Month Certificate | 2.25% | 2.28% |
24 Month Certificate | 2.40% | 2.43% |
36 Month Certificate | 3.00% | 3.05% |
48 Month Certificate | 3.15% | 3.20% |
60 Month Certificate | 3.40% | 3.46% |
84 Month Certificate | 3.50% | 3.56% |
Special Certificates for Diamond and Platinum Rewards Members
Special Certificate Accounts – Minimum Investment $25,000
Certificate Terms | Dividend Rate | APY* |
---|---|---|
3 Month Certificate | 2.10% | 2.12% |
6 Month Certificate | 2.20% | 2.22% |
7 Month Certificate | 4.50% | 4.60% |
11 Month Certificate | 4.21% | 4.30% |
12 Month Certificate | 2.35% | 2.38% |
24 Month Certificate | 2.50% | 2.53% |
36 Month Certificate | 3.10% | 3.15% |
48 Month Certificate | 3.25% | 3.30% |
60 Month Certificate | 3.50% | 3.56% |
84 Month Certificate | 3.60% | 3.67% |
Business Accounts
Business Checking Account – Opening Deposit $50
Effective date: Jul 19, 2023
*APY=Annual Percentage Yield
**Tiered Accounts: Money Market Max and Business Money Market pay the rate on the total balance in the account. HSA Money Market accounts are true tiered accounts. The dividend rate is paid based on the appropriate dollars in that level.
Early withdraw penalties may apply to certificates and IRA certificates accounts.